Model | ULC5041XQYJ6 Explosive Transport Vehicle | |
Overall dimensions (length × wide × High) | ||
Internal dimensions (length × wide × High) | 4120X1760X1800 | |
number of anti-explosion containers | 3 or 0 | |
Steering Type | Steering wheel | |
number of axles | 2 | |
Wheelbase (mm) | 3360 | |
Number of steel plate springs (front/rear) | 7/4+6,7/5+6 | |
Number of tires | 6 | |
Track width (front/rear)(mm) | 1385/1425 | |
tire specifications | 7.00R16LT 10PR,7.00R16LT 8PR | |
emission standard | CHINA VI | |
Total mass(kg) | 4495 | |
Rated load capacity(kg) | 850,1165 | |
curb weight(kg) | 3515,3200 | |
Number of passengers allowed in the cab(people) | 2 | |
Approach/departure angle(。) | 20/14 | |
Front/rear suspension(mm) | 1075/1560 | |
maximum speed(km/h) | 80 | |
Engine Manufacturer | JMC | |
Engine model | JX4D30B6H | |
Engine displacement (ml)/power(kw) | 2892/85 | |
Chassis model and manufacturer | JX1041TG26,Class II chassis,Jiangling Automobile Co.,Ltd | |
category | Transport medium category and item number:1.1D,1.1D,1.1B,1.1D,1.1D;Type of dangerous goods transport vehicle: EX/II |
0.85 ton, 1.185 ton Jiangling long axle transport vehicle product display