Model | ULC5182XQYB6 Explosive Transport Vehicle | |
Overall dimensions (length × wide × High) | 8460,9160X2540X3260 | |
Internal dimensions (length × wide × High) | 6100,6800X2400X1900 | |
Steering Type | 方向盘 | |
number of axles | 2 | |
Wheelbase (mm) | 4700,5150 | |
Number of steel plate springs (front/rear) | 10/- | |
Number of tires | 6 | |
Track width (front/rear)(mm) | 2008/1840 | |
Tire Size | 275/80R22.5 18PR | |
emission standard | 国Ⅵ | |
Total mass(kg) | 17900 | |
Rated load capacity(kg) | 9995,10000 | |
% |