ULC5081XQYB6 -4.08 tons Foton Okuzu transport vehicle
- 产品分类:
- China VI Explosive Equipment Transport Vehicle
- 产品简介:
- 车辆型号ULC5081XQYB6型爆炸物品运输车外形尺寸(长×宽×高)6100X2160X2940内部尺寸(长×宽×高)4160X2020X1800转向型式方向盘轴数2轴距(mm)3360钢板弹簧片数(前/后)3/8+6轮胎数6轮距(前/后)(mm)1730/1610轮胎规格7.50R16LT 14PR排放标准国Ⅵ总质量(kg)8275额定载质量(kg)4080整备质量(kg)4000驾驶
- 订购热线:
- 4001-660-110
Vehicle type | ULC5081XQYB6 explosive material transport vehicle | |
Overall dimensions (L × W × H) | 6100X2160X2940 |
|
Internal dimensions (L × W × H) | 4160X2020X1800 | |
Steering pattern | Steering wheel | |
Number of axes | 2 | |
Wheelbase (mm) | 3360 | |
Number of leaf spring pieces (front/rear) | 3/8+6 | |
Number of tires | 6 | |
Wheel base (front/rear) (mm) | 1730/1610 | |
Tyre specification | 7.50R16LT 14PR | |
Emission standard | Nation VI | |
Total weight (kg) | 8275 | |
Rated load weight (kg) | 4080 | |
Service weight (kg) | 4000 | |
Cab capacity (persons) | 3 | |
Approach Angle/departure Angle (.) | 13/15 | |
Front/rear suspension (mm) | 1110/1630 | |
Maximum speed (km/h) | 80 | |
Engine manufacturer | Beijing Foton Cummins Engine Co., LTD | |
Engine type | F3.8NS6B156 | |
Engine Displacement (ml)/Power (kw) | 3856/125 | |
Chassis model and manufacturer | BJ1088VFJEA-AB1 The second Beiqi Foton automobile Co., LTD | |
other | Note: The top of the body is closed and cannot be opened; The car body can be equipped with different forms of side doors or no side doors, and the partition before installation. Optional rear mounted camera. Type of dangerous goods transport vehicle :EX/ III, which is used to transport dangerous goods with independent container (bottle) packaging, and the category number of transporting explosives is Class 1; The cross bar material of the side and rear protection device is Q235, the side and rear protection are bolted connection, the rear protection section size is 100×46mm, and the rear protection height is 420mm. ABS system model :ABS-VI.E; Manufacturer: Guangzhou Ruili Comi Automotive Electronics Co., LTD. ABS system model :ABS-E; Manufacturer: WABCO Automotive Control System (China) Co., LTD. The fuel consumption value of CY4SK261 engine is 15.8L/100km, and that of F3.8NS6B156 engine is 16.20L/100km. The car is equipped with disc brakes, speed limiting device, speed limiting 80km/h, muffler front. The vehicle only uses radial tires, is equipped with a travel recorder with satellite positioning function, and the steering wheel is equipped with an emergency protection device for tire burst. | |


