ULC5042XOYJ6 type -1 ton /1.3 ton Jiangling
- 产品分类:
- China VI Explosive Equipment Transport Vehicle
- 产品简介:
- 车辆型号ULC5042XQYJ6型爆炸物品运输车外形尺寸(长×宽×高)5465×1870,1900×2880,2760,2830,2810内部尺寸(长×宽×高)3520,3560×1760×1800,1680,1750,1730抗爆容器数量3/0转向型式方向盘轴数2轴距(mm)2800钢板弹簧片数(前/后)7/4+6轮胎数6轮距(前/后)(mm)1480,1495/1425轮胎规格7.00R16LT 8PR,7.00R1
- 订购热线:
- 4001-660-110
Vehicle model | ULC5042XOYJ6 type -1 ton /1.3 ton Jiangling | |
Overall dimensions (length × width × height) | 5465×1870,1900×2880,2760,2830,2810 |
|
Internal dimensions (length × width × height) | 3520,3560×1760×1800,1680,1750,1730 | |
The number of blast-resistant containers | 3/0 | |
Steering type | Steering wheel | |
Number of axes | 2 | |
Wheelbase (mm) | 2800 | |
Number of leaf springs (front/back) | 7/4+6 | |
Number of tyres | 6 | |
Track (front/rear) (mm) | 1480,1495/1425 | |
Tire specification | 7.00R16LT 8PR,7.00R16LT 10PR | |
Emission standard | GB17691-2018国Ⅵ,GB3847-2018 | |
Total mass (kg) | 4495 | |
Rated load capacity (kg) | 1300,1000 | |
Curb weight (kg) | 3065,3365 | |
The number of passengers allowed in the cab (people) | 2 | |
Approach Angle/departure Angle | 18/12 | |
Front overhang/rear overhang (mm) | 1130/1580 | |
Maximum speed (km/h) | 80 | |
Engine manufacturing enterprise | Jiangling Motors Corporation, Ltd. | |
Engine model | NB25D6H | |
Engine displacement (ml)/Power (kw) | 2498/100 | |
Chassis model and manufacturer | JX1041TCM26 Class II Jiangling Motors Corporation Limited | |
其它 | Note: The top of the box is closed and cannot be opened. The body can be optionally equipped with different forms of side doors, their positions and sizes, or no side doors at all. A front partition can be optionally installed, and a fire extinguisher can be optionally installed at the rear. This vehicle is optionally equipped with anti-explosion containers. The models of the anti-explosion containers are :ULC-200, ULC-200A, ULC-200B, ULC-200C, and ULC-200D. The manufacturer is Zhejiang Lujieshun Automobile Manufacturing Co., LTD. When installing explosion-proof containers, partitions need to be added to the vehicle compartment. At this time, the total internal dimensions are: the length of the front compartment plus the length of the rear compartment is 3520mm. Explosion-proof containers need to be installed in compartments. Optional installation without explosion-proof containers, corresponding to a curb weight of 3065kg and a rated load capacity of 1300kg. When the option is to install without side doors, the external width of the cargo compartment is 1870mm. When the option is to install without partitions, the internal dimensions of the cargo box panels are 3560mm. This vehicle is suitable for transporting dangerous goods. Type of dangerous goods transport vehicle :EX/Ⅲ. This vehicle is used for transporting dangerous goods with independent container (bottle) packaging. Item numbers for transporting explosives: 1.1,1.2,1.3,1.4,1.5; The crossbar material of the side and rear protective devices is Q235. The side and rear protective devices are connected by bolts. The cross-sectional size of the rear protection is 100×46mm, and the height from the ground of the rear protection is 325mm. ABS system model :VIE ABS-II,ABS system manufacturer: Zhejiang Wan 'an Technology Co., LTD. Optional liquid brake ABS system model :3550A500,ABS system manufacturer: Zhejiang Asia-Pacific Electromechanical Co., LTD. When the NB25D6H engine is adopted, the maximum net power is 95kw and the fuel consumption value is 9.9L/100km. This vehicle is equipped with disc brakes on the front wheels, a speed-limiting device with a speed limit of 80km/h, and a front-mounted exhaust pipe. This vehicle only uses radial tires, is equipped with a driving recorder with satellite positioning function, and the steering wheels are fitted with emergency protection devices for tire blowouts. It can be optionally equipped with the color of the front marking, the same color pedal as the body, the wheel appearance, and the direct power supply ETC on-board device. Boxcar material, thickness: outside the side panel skin: ction volume / 0.6, within the side panel skin: aluminum sheet / 0.8, side plate column, floor: Q235/2.0, 1.5 / Q235, Q235/4.2, boxcar side plate thickness of 40 mm; When the curb weight is 3065kg(including the spare tire, fire extinguisher and vehicle tools), the cargo box weight is 980kg. When the curb weight is 3,365 kg(including spare tire, fire extinguisher, vehicle tools and special devices), the cargo box weight is 1,355 kg(including special devices). | |

